<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sebastian Dehne&#039;s Blog</title>
	<atom:link href="http://www.dehnes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dehnes.com</link>
	<description>Stuff I want to share</description>
	<lastBuildDate>Fri, 23 Dec 2011 20:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on About by admin</title>
		<link>http://www.dehnes.com/about/comment-page-1/#comment-1820</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dehnes.com/wordpress/?page_id=2#comment-1820</guid>
		<description>This information is available in the datasheet. You can also buy lenses to change the distance and angle.</description>
		<content:encoded><![CDATA[<p>This information is available in the datasheet. You can also buy lenses to change the distance and angle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building your own IR Thermometer Part 1 by admin</title>
		<link>http://www.dehnes.com/4/2010/02/03/building-your-own-ir-thermometer-part1/comment-page-1/#comment-1819</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dehnes.com/wordpress/?p=4#comment-1819</guid>
		<description>yes, the provided code speaks to the display module shown in the picture / video.</description>
		<content:encoded><![CDATA[<p>yes, the provided code speaks to the display module shown in the picture / video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building your own IR Thermometer Part 1 by Minh</title>
		<link>http://www.dehnes.com/4/2010/02/03/building-your-own-ir-thermometer-part1/comment-page-1/#comment-1787</link>
		<dc:creator>Minh</dc:creator>
		<pubDate>Fri, 16 Dec 2011 12:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dehnes.com/wordpress/?p=4#comment-1787</guid>
		<description>Hi, thank you for the circuit.

May I ask if your code is compatible with the display module in the fig.? Do I need to change anything?</description>
		<content:encoded><![CDATA[<p>Hi, thank you for the circuit.</p>
<p>May I ask if your code is compatible with the display module in the fig.? Do I need to change anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building your own IR Thermometer Part 1 by Dweik</title>
		<link>http://www.dehnes.com/4/2010/02/03/building-your-own-ir-thermometer-part1/comment-page-1/#comment-1665</link>
		<dc:creator>Dweik</dc:creator>
		<pubDate>Tue, 29 Nov 2011 17:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dehnes.com/wordpress/?p=4#comment-1665</guid>
		<description>please,,,How can I transmit data which were displayed on LCD from PIC 16F690 by Bluetooth transmitter to a mobile phone ???

please,,,if you can provide me with code and the pins connections between bluetooth transmitter and the PIC 16F690 , and which types of bluetooth transmitters do you prefer to use?,,, and what is the name of the program which I have to download to my mobile to receive data.

Thank you very much</description>
		<content:encoded><![CDATA[<p>please,,,How can I transmit data which were displayed on LCD from PIC 16F690 by Bluetooth transmitter to a mobile phone ???</p>
<p>please,,,if you can provide me with code and the pins connections between bluetooth transmitter and the PIC 16F690 , and which types of bluetooth transmitters do you prefer to use?,,, and what is the name of the program which I have to download to my mobile to receive data.</p>
<p>Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by will</title>
		<link>http://www.dehnes.com/about/comment-page-1/#comment-1551</link>
		<dc:creator>will</dc:creator>
		<pubDate>Mon, 24 Oct 2011 15:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dehnes.com/wordpress/?page_id=2#comment-1551</guid>
		<description>I was looking at the designs for the IR thermometer, was wondering at what distance range it is effective. There&#039;s some information on the effective angles on the data sheet for the actual sensor, but I was curious if you had any practical knowledge of how close it has to be to a surface to effectively measure that surface as opposed to something in the background etc.</description>
		<content:encoded><![CDATA[<p>I was looking at the designs for the IR thermometer, was wondering at what distance range it is effective. There&#8217;s some information on the effective angles on the data sheet for the actual sensor, but I was curious if you had any practical knowledge of how close it has to be to a surface to effectively measure that surface as opposed to something in the background etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building your own IR Thermometer Part 1 by hiren patel</title>
		<link>http://www.dehnes.com/4/2010/02/03/building-your-own-ir-thermometer-part1/comment-page-1/#comment-1533</link>
		<dc:creator>hiren patel</dc:creator>
		<pubDate>Sun, 16 Oct 2011 09:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dehnes.com/wordpress/?p=4#comment-1533</guid>
		<description>Hey 

Nice work,

could you tell me what distances could you measure the temperature over with MLX90614 ?</description>
		<content:encoded><![CDATA[<p>Hey </p>
<p>Nice work,</p>
<p>could you tell me what distances could you measure the temperature over with MLX90614 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building your own IR Thermometer Part 1 by Khoa</title>
		<link>http://www.dehnes.com/4/2010/02/03/building-your-own-ir-thermometer-part1/comment-page-1/#comment-1216</link>
		<dc:creator>Khoa</dc:creator>
		<pubDate>Fri, 17 Jun 2011 23:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dehnes.com/wordpress/?p=4#comment-1216</guid>
		<description>Hey there, 

Thanks for sharing us the project. It is very cool. I&#039;m on the same project too. However I could not a digital like the MLX90614 which would make my life much easier. 
I wonder if there is a way that we could use analog detector like ztp135sr and using amplifier like the LT1126 to get the gain, the convert to digital with the TMEGA328 to create the it? would the code work the same with this combination?

How would u connect it thought? I&#039;ve read couple articles but none would really show how to hook it up. 

Thanks you very much.</description>
		<content:encoded><![CDATA[<p>Hey there, </p>
<p>Thanks for sharing us the project. It is very cool. I&#8217;m on the same project too. However I could not a digital like the MLX90614 which would make my life much easier.<br />
I wonder if there is a way that we could use analog detector like ztp135sr and using amplifier like the LT1126 to get the gain, the convert to digital with the TMEGA328 to create the it? would the code work the same with this combination?</p>
<p>How would u connect it thought? I&#8217;ve read couple articles but none would really show how to hook it up. </p>
<p>Thanks you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building your own IR Thermometer Part 1 by Mario</title>
		<link>http://www.dehnes.com/4/2010/02/03/building-your-own-ir-thermometer-part1/comment-page-1/#comment-1172</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Thu, 09 Jun 2011 15:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dehnes.com/wordpress/?p=4#comment-1172</guid>
		<description>Hi Sebastian,
You mentioned above a version of this circuit
where the o/p was into a PC via RS232. 
I have right now a urgent need for such
a circuit, It will save me time and effort
if you could send me the code + diagram 
for MLX90614-&gt; RS232 O/P asap.
to...

mario.peiris@gmail.com

Many thanks for your excellent work.
Kind Regards,
Mario Peiris.</description>
		<content:encoded><![CDATA[<p>Hi Sebastian,<br />
You mentioned above a version of this circuit<br />
where the o/p was into a PC via RS232.<br />
I have right now a urgent need for such<br />
a circuit, It will save me time and effort<br />
if you could send me the code + diagram<br />
for MLX90614-&gt; RS232 O/P asap.<br />
to&#8230;</p>
<p><a href="mailto:mario.peiris@gmail.com">mario.peiris@gmail.com</a></p>
<p>Many thanks for your excellent work.<br />
Kind Regards,<br />
Mario Peiris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landscape of Norway by Xavi</title>
		<link>http://www.dehnes.com/204/2010/03/27/landscape-of-norway/comment-page-1/#comment-1068</link>
		<dc:creator>Xavi</dc:creator>
		<pubDate>Thu, 19 May 2011 08:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dehnes.com/?p=204#comment-1068</guid>
		<description>Wonderful pictures!!! I love Norway. Could be interested go to live here</description>
		<content:encoded><![CDATA[<p>Wonderful pictures!!! I love Norway. Could be interested go to live here</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on General purpose RF receiver by AL L</title>
		<link>http://www.dehnes.com/141/2010/10/10/general-purpose-rf-receiver/comment-page-1/#comment-897</link>
		<dc:creator>AL L</dc:creator>
		<pubDate>Wed, 13 Apr 2011 23:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dehnes.com/?p=141#comment-897</guid>
		<description>I have a similar sensor project in the works and would really appreciate some help or advice.  My receiver does not have an rssi signal (there is a test port, not sure if that is the same); anyway I was wondering how to decode the manchester signal without the filter, aka just the digital output pin.  Any advice or references that you used would be greatly appreciated.  Thanks in advance.</description>
		<content:encoded><![CDATA[<p>I have a similar sensor project in the works and would really appreciate some help or advice.  My receiver does not have an rssi signal (there is a test port, not sure if that is the same); anyway I was wondering how to decode the manchester signal without the filter, aka just the digital output pin.  Any advice or references that you used would be greatly appreciated.  Thanks in advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

